|
(C) 1998-2007 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 141.226.124.48 ![]() ![]() | |||||
---|---|---|---|---|---|---|
First/Last Seen | Wed Jul 16 09:01:52 2025 - Wed Jul 16 22:52:49 2025 [Inactive since 1:01] | |||||
Domain | taboola.com | |||||
Last MAC Address/Router ![]() | 00:24:8C:DE:84:31 | |||||
Host Location | Remote (outside specified/local subnet) | |||||
IP TTL (Time to Live) | 51:51 [~13 hop(s)] | |||||
Total Data Sent | 3.4 MBytes/10,980 Pkts/0 Retran. Pkts [0%] | |||||
Broadcast Pkts Sent | 0 Pkts | |||||
Data Sent Stats |
| |||||
IP vs. Non-IP Sent |
| |||||
Total Data Rcvd | 5.5 MBytes/12,599 Pkts/0 Retran. Pkts [0%] | |||||
Data Rcvd Stats |
| |||||
IP vs. Non-IP Rcvd |
| |||||
Sent vs. Rcvd Pkts |
| |||||
Sent vs. Rcvd Data |
| |||||
Host Type | HTTP Server ![]() | |||||
Further Host Information | [ Whois ]
[ ![]() | |||||
Host Healthness (Risk Flags) ![]() ![]() ![]() |
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
10 PM | 175.8 KBytes | 5.0 % | 185.2 KBytes | 3.3 % |
9 PM | 183.8 KBytes | 5.2 % | 203.6 KBytes | 3.6 % |
8 PM | 180.0 KBytes | 5.1 % | 189.2 KBytes | 3.4 % |
7 PM | 180.8 KBytes | 5.1 % | 214.4 KBytes | 3.8 % |
6 PM | 229.6 KBytes | 6.5 % | 358.5 KBytes | 6.4 % |
5 PM | 241.4 KBytes | 6.9 % | 413.0 KBytes | 7.4 % |
4 PM | 226.9 KBytes | 6.5 % | 361.9 KBytes | 6.5 % |
3 PM | 243.2 KBytes | 6.9 % | 445.3 KBytes | 7.9 % |
2 PM | 246.2 KBytes | 7.0 % | 400.0 KBytes | 7.1 % |
1 PM | 239.2 KBytes | 6.8 % | 426.5 KBytes | 7.6 % |
12 PM | 272.6 KBytes | 7.8 % | 436.2 KBytes | 7.8 % |
11 AM | 249.9 KBytes | 7.1 % | 390.5 KBytes | 7.0 % |
10 AM | 665.4 KBytes | 18.9 % | 1.3 MBytes | 23.1 % |
9 AM | 180.9 KBytes | 5.1 % | 281.2 KBytes | 5.0 % |
8 AM | 0 | 0.0 % | 0 | 0.0 % |
7 AM | 0 | 0.0 % | 0 | 0.0 % |
6 AM | 0 | 0.0 % | 0 | 0.0 % |
5 AM | 0 | 0.0 % | 0 | 0.0 % |
4 AM | 0 | 0.0 % | 0 | 0.0 % |
3 AM | 0 | 0.0 % | 0 | 0.0 % |
2 AM | 0 | 0.0 % | 0 | 0.0 % |
1 AM | 0 | 0.0 % | 0 | 0.0 % |
12 AM | 0 | 0.0 % | 0 | 0.0 % |
11 PM | 0 | 0.0 % | 0 | 0.0 % |
Total |
|
Protocol | Data Sent | Data Rcvd | ||
---|---|---|---|---|
TCP | 3.4 MBytes | ![]() |
5.5 MBytes | ![]() |
Protocol Distribution | ||||
IP Distribution |
|
|
IP Service | Port | # Client Sess. | Last Client Peer | # Server Sess. | Last Server Peer |
---|---|---|---|---|---|
https | 443 | 14154/7.6 MBytes | 2C:F0:5D:99:7A:79
![]() |
Client Port | Server Port |
---|---|