(C) 1998-2007 - Luca Deri  
Please enable make sure that the ntop html/ directory is properly installed

 

 

Info about na.luckpool.net

IP Address149.56.27.47 Flag for ISO 3166 code us (from p2c file) [unicast] [ Purge Asset ]
First/Last SeenMon Jun 9 05:15:05 2025  -  Sat Jun 14 00:10:02 2025 [Inactive since 12 sec]
Domainluckpool.net
Last MAC Address/Router Network Interface Card (NIC)/Router00:24:8C:DE:84:31 
Host LocationRemote (outside specified/local subnet)
Total Data Sent0/0 Pkts/0 Retran. Pkts [0%]
Broadcast Pkts Sent0 Pkts
Data Sent Stats
0 %
 
Rem 100 %
Total Data Rcvd4.2 MBytes/66,509 Pkts/0 Retran. Pkts [0%]
Data Rcvd Stats
Local 100 %
 
Rem 0 %
IP vs. Non-IP Rcvd
IP 100 %
 
Non-IP 0 %
Sent vs. Rcvd Pkts
0 %
 
Rcvd 100 %
Sent vs. Rcvd Data
0 %
 
Rcvd 100 %
Further Host Information[ Whois ] [ ]

 

Host Traffic Stats

TimeTot. Traffic Sent% Traffic SentTot. Traffic Rcvd% Traffic Rcvd
12 AM 00.0 %6.3 KBytes0.7 %
11 PM 00.0 %37.3 KBytes4.3 %
10 PM 00.0 %37.4 KBytes4.3 %
9 PM 00.0 %37.3 KBytes4.3 %
8 PM 00.0 %37.4 KBytes4.3 %
7 PM 00.0 %37.4 KBytes4.3 %
6 PM 00.0 %37.3 KBytes4.3 %
5 PM 00.0 %37.4 KBytes4.3 %
4 PM 00.0 %37.4 KBytes4.3 %
3 PM 00.0 %37.4 KBytes4.3 %
2 PM 00.0 %37.4 KBytes4.3 %
1 PM 00.0 %37.4 KBytes4.3 %
12 PM 00.0 %37.3 KBytes4.3 %
11 AM 00.0 %37.3 KBytes4.3 %
10 AM 00.0 %37.3 KBytes4.3 %
9 AM 00.0 %37.4 KBytes4.3 %
8 AM 00.0 %37.3 KBytes4.3 %
7 AM 00.0 %37.3 KBytes4.3 %
6 AM 00.0 %37.4 KBytes4.3 %
5 AM 00.0 %37.3 KBytes4.3 %
4 AM 00.0 %37.4 KBytes4.3 %
3 AM 00.0 %37.4 KBytes4.3 %
2 AM 00.0 %37.4 KBytes4.3 %
1 AM 00.0 %37.4 KBytes4.3 %
Total  

 

Packet Statistics

TCP ConnectionsDirected toRcvd From
Attempted0  66,509

TCP FlagsPkts SentPkts Rcvd
SYN0  66,509

 

Protocol Distribution

ProtocolData SentData Rcvd
TCP0.0 KBytes  4.2 MBytes100
Protocol Distribution 
IP Distribution 

 

 

Last Contacted Peers

Received FromIP Address
D8:5E:D3:A4:56:94 Network Card  
Total Contacts2

 

152 Active TCP/UDP Sessions

ClientServerData SentData RcvdActive SinceLast SeenDurationInactiveLatencyL7 ProtoNote
0.0.0.0  VoIP Medium Risk P2P Server :61073na.luckpool.net :39602600Sat Jun 14 00:07:12 2025Sat Jun 14 00:07:27 202515 sec2:47   SYN 
0.0.0.0  VoIP Medium Risk P2P Server :61074na.luckpool.net :39602600Sat Jun 14 00:07:43 2025Sat Jun 14 00:07:58 202515 sec2:16   SYN 
0.0.0.0  VoIP Medium Risk P2P Server :61075na.luckpool.net :39602600Sat Jun 14 00:08:14 2025Sat Jun 14 00:08:29 202515 sec1:45   SYN 
0.0.0.0  VoIP Medium Risk P2P Server :61076na.luckpool.net :39602600Sat Jun 14 00:08:45 2025Sat Jun 14 00:09:00 202515 sec1:14   SYN 
0.0.0.0  VoIP Medium Risk P2P Server :61077na.luckpool.net :39602600Sat Jun 14 00:09:16 2025Sat Jun 14 00:09:31 202515 sec43 sec   SYN 
0.0.0.0  VoIP Medium Risk P2P Server :61078na.luckpool.net :39602600Sat Jun 14 00:09:47 2025Sat Jun 14 00:10:02 202515 sec12 sec   SYN 

The color of the host link indicates how recently the host was FIRST seen
  0 to 5 minutes     5 to 15 minutes     15 to 30 minutes     30 to 60 minutes     60+ minutes  

Report created on Sat Jun 14 00:10:14 2025 [ntop uptime: 4 days 19:57:28]
Generated by ntop v.3.3 [x86_64-unknown-linux-gnu]
© 1998-2007 by Luca Deri, built: Aug 6 2008 09:54:10.
Listening on [eth0] for all packets (i.e. without a filtering expression)
Web reports include all interfaces (merged)