|
(C) 1998-2007 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 151.101.219.52 ![]() ![]() | |||||
---|---|---|---|---|---|---|
First/Last Seen | Tue Jul 15 05:27:54 2025 - Wed Jul 16 15:46:48 2025 [Inactive since 2:28] | |||||
Autonomous System | 701 | |||||
Domain | adzonestatic.com | |||||
Last MAC Address/Router ![]() | 00:24:8C:DE:84:31 | |||||
OS Name | ![]() | |||||
Origin AS | 701 | |||||
Host Location | Remote (outside specified/local subnet) | |||||
IP TTL (Time to Live) | 59:250 [~5 hop(s)] | |||||
Total Data Sent | 215.4 MBytes/155,991 Pkts/0 Retran. Pkts [0%] | |||||
Broadcast Pkts Sent | 0 Pkts | |||||
Data Sent Stats |
| |||||
IP vs. Non-IP Sent |
| |||||
Total Data Rcvd | 6.6 MBytes/82,766 Pkts/0 Retran. Pkts [0%] | |||||
Data Rcvd Stats |
| |||||
IP vs. Non-IP Rcvd |
| |||||
Sent vs. Rcvd Pkts |
| |||||
Sent vs. Rcvd Data |
| |||||
Host Type | HTTP Server ![]() | |||||
Further Host Information | [ Whois ]
[ ![]() | |||||
Host Healthness (Risk Flags) ![]() ![]() ![]() |
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
3 PM | 92.3 KBytes | 0.0 % | 28.7 KBytes | 0.5 % |
2 PM | 108.0 KBytes | 0.0 % | 41.2 KBytes | 0.7 % |
1 PM | 107.7 KBytes | 0.0 % | 33.5 KBytes | 0.6 % |
12 PM | 210.0 MBytes | 98.7 % | 4.4 MBytes | 77.2 % |
11 AM | 124.5 KBytes | 0.1 % | 100.0 KBytes | 1.7 % |
10 AM | 116.2 KBytes | 0.1 % | 198.1 KBytes | 3.4 % |
9 AM | 161.5 KBytes | 0.1 % | 189.9 KBytes | 3.3 % |
8 AM | 188.3 KBytes | 0.1 % | 68.6 KBytes | 1.2 % |
7 AM | 126.2 KBytes | 0.1 % | 49.0 KBytes | 0.8 % |
6 AM | 174.8 KBytes | 0.1 % | 40.2 KBytes | 0.7 % |
5 AM | 133.5 KBytes | 0.1 % | 54.3 KBytes | 0.9 % |
4 AM | 133.7 KBytes | 0.1 % | 70.8 KBytes | 1.2 % |
3 AM | 93.5 KBytes | 0.0 % | 29.5 KBytes | 0.5 % |
2 AM | 103.1 KBytes | 0.0 % | 32.1 KBytes | 0.6 % |
1 AM | 93.7 KBytes | 0.0 % | 30.0 KBytes | 0.5 % |
12 AM | 101.6 KBytes | 0.0 % | 32.2 KBytes | 0.6 % |
11 PM | 108.8 KBytes | 0.0 % | 34.2 KBytes | 0.6 % |
10 PM | 101.3 KBytes | 0.0 % | 39.7 KBytes | 0.7 % |
9 PM | 109.1 KBytes | 0.1 % | 34.6 KBytes | 0.6 % |
8 PM | 108.9 KBytes | 0.0 % | 34.3 KBytes | 0.6 % |
7 PM | 93.2 KBytes | 0.0 % | 28.8 KBytes | 0.5 % |
6 PM | 122.5 KBytes | 0.1 % | 53.0 KBytes | 0.9 % |
5 PM | 123.7 KBytes | 0.1 % | 38.8 KBytes | 0.7 % |
4 PM | 100.8 KBytes | 0.0 % | 54.3 KBytes | 0.9 % |
Total |
|
Protocol | Data Sent | Data Rcvd | ||||
---|---|---|---|---|---|---|
TCP | 215.4 MBytes | ![]() |
5.5 MBytes |
| ||
UDP | 0.0 KBytes | 1.1 MBytes |
| |||
Protocol Distribution | ||||||
IP Distribution |
|
|
IP Service | Port | # Client Sess. | Last Client Peer | # Server Sess. | Last Server Peer |
---|---|---|---|---|---|
https | 443 | 24853/209.3 MBytes | 2C:F0:5D:99:7A:79
![]() |
Client Port | Server Port |
---|---|