|
(C) 1998-2007 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 172.217.192.188 ![]() ![]() | |||||
---|---|---|---|---|---|---|
First/Last Seen | Wed Jun 11 04:42:03 2025 - Sat Jun 14 00:41:11 2025 [Inactive since 1 sec] | |||||
Domain | google.com | |||||
Last MAC Address/Router ![]() | 00:24:8C:DE:84:31 | |||||
OS Name | ![]() | |||||
Host Location | Remote (outside specified/local subnet) | |||||
IP TTL (Time to Live) | 107:122 [~21 hop(s)] | |||||
Total Data Sent | 2.7 MBytes/27,430 Pkts/0 Retran. Pkts [0%] | |||||
Broadcast Pkts Sent | 0 Pkts | |||||
Data Sent Stats |
| |||||
IP vs. Non-IP Sent |
| |||||
Total Data Rcvd | 1.7 MBytes/27,415 Pkts/0 Retran. Pkts [0%] | |||||
Data Rcvd Stats |
| |||||
IP vs. Non-IP Rcvd |
| |||||
Sent vs. Rcvd Pkts |
| |||||
Sent vs. Rcvd Data |
| |||||
Host Type | HTTP Server ![]() | |||||
Further Host Information | [ Whois ]
[ ![]() |
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
12 AM | 11.2 KBytes | 1.6 % | 10.3 KBytes | 2.1 % |
11 PM | 16.3 KBytes | 2.3 % | 15.0 KBytes | 3.0 % |
10 PM | 16.3 KBytes | 2.3 % | 15.0 KBytes | 3.0 % |
9 PM | 16.3 KBytes | 2.3 % | 15.0 KBytes | 3.0 % |
8 PM | 16.3 KBytes | 2.3 % | 15.0 KBytes | 3.0 % |
7 PM | 16.3 KBytes | 2.3 % | 15.0 KBytes | 3.0 % |
6 PM | 16.3 KBytes | 2.3 % | 15.0 KBytes | 3.0 % |
5 PM | 16.3 KBytes | 2.3 % | 15.0 KBytes | 3.0 % |
4 PM | 16.3 KBytes | 2.3 % | 15.0 KBytes | 3.0 % |
3 PM | 16.6 KBytes | 2.3 % | 15.0 KBytes | 3.0 % |
2 PM | 19.3 KBytes | 2.7 % | 15.2 KBytes | 3.0 % |
1 PM | 16.3 KBytes | 2.3 % | 15.0 KBytes | 3.0 % |
12 PM | 73.1 KBytes | 10.2 % | 24.1 KBytes | 4.8 % |
11 AM | 50.8 KBytes | 7.1 % | 23.2 KBytes | 4.7 % |
10 AM | 24.5 KBytes | 3.4 % | 21.1 KBytes | 4.3 % |
9 AM | 33.9 KBytes | 4.7 % | 25.4 KBytes | 5.1 % |
8 AM | 29.0 KBytes | 4.0 % | 25.0 KBytes | 5.0 % |
7 AM | 30.7 KBytes | 4.3 % | 28.4 KBytes | 5.7 % |
6 AM | 86.9 KBytes | 12.1 % | 43.8 KBytes | 8.8 % |
5 AM | 61.0 KBytes | 8.5 % | 44.3 KBytes | 8.9 % |
4 AM | 43.7 KBytes | 6.1 % | 24.1 KBytes | 4.9 % |
3 AM | 16.5 KBytes | 2.3 % | 14.9 KBytes | 3.0 % |
2 AM | 41.4 KBytes | 5.8 % | 22.2 KBytes | 4.5 % |
1 AM | 33.1 KBytes | 4.6 % | 25.2 KBytes | 5.1 % |
Total |
|
Protocol | Data Sent | Data Rcvd | ||
---|---|---|---|---|
TCP | 2.7 MBytes | ![]() |
1.7 MBytes | ![]() |
Protocol Distribution | ||||
IP Distribution |
|
|
IP Service | Port | # Client Sess. | Last Client Peer | # Server Sess. | Last Server Peer |
---|---|---|---|---|---|
https | 443 | 27411/1.2 MBytes | 2C:F0:5D:99:7A:79
![]() |
Client Port | Server Port |
---|---|
Client | Server | Data Sent | Data Rcvd | Active Since | Last Seen | Duration | Inactive | Latency | L7 Proto | Note |
---|---|---|---|---|---|---|---|---|---|---|
CPA-GAROFALO
![]() ![]() ![]() | mtalk.google.com
![]() ![]() | 77.7 KBytes | 102.5 KBytes | Fri Jun 13 02:26:37 2025 | Sat Jun 14 00:41:11 2025 | 22:14:34 | 1 sec | SYN ACK PUSH | ||
CPATRIBUNAL
![]() ![]() ![]() | mtalk.google.com
![]() ![]() | 78.8 KBytes | 103.2 KBytes | Fri Jun 13 02:34:05 2025 | Sat Jun 14 00:41:09 2025 | 22:07:04 | 3 sec | SYN ACK PUSH | ||
CPA-FBRECCIA
![]() ![]() ![]() | mtalk.google.com
![]() ![]() | 87.4 KBytes | 234.1 KBytes | Fri Jun 13 02:56:59 2025 | Sat Jun 14 00:40:47 2025 | 21:43:48 | 25 sec | SYN ACK PUSH |
The color of the host link indicates how recently the host was FIRST seen | ||||
0 to 5 minutes | 5 to 15 minutes | 15 to 30 minutes | 30 to 60 minutes | 60+ minutes |