|
(C) 1998-2007 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 172.217.28.10 ![]() ![]() | |||||
---|---|---|---|---|---|---|
First/Last Seen | Tue Jul 15 00:23:13 2025 - Wed Jul 16 15:33:33 2025 [Inactive since 7 sec] | |||||
Domain | googleapis.com | |||||
Last MAC Address/Router ![]() | 00:24:8C:DE:84:31 | |||||
OS Name | ![]() | |||||
Host Location | Remote (outside specified/local subnet) | |||||
IP TTL (Time to Live) | 122:122 [~6 hop(s)] | |||||
Total Data Sent | 113.4 MBytes/234,157 Pkts/0 Retran. Pkts [0%] | |||||
Broadcast Pkts Sent | 0 Pkts | |||||
Data Sent Stats |
| |||||
IP vs. Non-IP Sent |
| |||||
Total Data Rcvd | 48.3 MBytes/171,312 Pkts/0 Retran. Pkts [0%] | |||||
Data Rcvd Stats |
| |||||
IP vs. Non-IP Rcvd |
| |||||
Sent vs. Rcvd Pkts |
| |||||
Sent vs. Rcvd Data |
| |||||
Host Type | HTTP Server ![]() | |||||
Further Host Information | [ Whois ]
[ ![]() | |||||
Host Healthness (Risk Flags) ![]() ![]() ![]() |
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
3 PM | 145.2 KBytes | 0.2 % | 110.7 KBytes | 0.4 % |
2 PM | 327.5 KBytes | 0.4 % | 259.2 KBytes | 1.0 % |
1 PM | 468.4 KBytes | 0.6 % | 640.1 KBytes | 2.5 % |
12 PM | 1.1 MBytes | 1.4 % | 1.2 MBytes | 5.0 % |
11 AM | 1.7 MBytes | 2.2 % | 2.7 MBytes | 10.8 % |
10 AM | 7.8 MBytes | 10.4 % | 1.2 MBytes | 5.1 % |
9 AM | 9.9 MBytes | 13.1 % | 1.1 MBytes | 4.6 % |
8 AM | 2.3 MBytes | 3.0 % | 1.4 MBytes | 5.5 % |
7 AM | 10.1 MBytes | 13.4 % | 5.6 MBytes | 22.7 % |
6 AM | 23.1 MBytes | 30.7 % | 2.2 MBytes | 9.1 % |
5 AM | 3.0 MBytes | 4.0 % | 2.2 MBytes | 8.9 % |
4 AM | 10.4 MBytes | 13.8 % | 682.0 KBytes | 2.7 % |
3 AM | 758.2 KBytes | 1.0 % | 692.9 KBytes | 2.8 % |
2 AM | 471.7 KBytes | 0.6 % | 499.4 KBytes | 2.0 % |
1 AM | 210.2 KBytes | 0.3 % | 155.0 KBytes | 0.6 % |
12 AM | 594.4 KBytes | 0.8 % | 663.7 KBytes | 2.6 % |
11 PM | 577.1 KBytes | 0.7 % | 385.4 KBytes | 1.5 % |
10 PM | 364.2 KBytes | 0.5 % | 484.9 KBytes | 1.9 % |
9 PM | 539.3 KBytes | 0.7 % | 732.7 KBytes | 2.9 % |
8 PM | 154.5 KBytes | 0.2 % | 104.1 KBytes | 0.4 % |
7 PM | 443.7 KBytes | 0.6 % | 597.5 KBytes | 2.4 % |
6 PM | 354.9 KBytes | 0.5 % | 362.1 KBytes | 1.4 % |
5 PM | 477.7 KBytes | 0.6 % | 464.1 KBytes | 1.8 % |
4 PM | 272.2 KBytes | 0.4 % | 250.9 KBytes | 1.0 % |
Total |
|
Protocol | Data Sent | Data Rcvd | ||||
---|---|---|---|---|---|---|
TCP | 113.4 MBytes | ![]() |
45.1 MBytes |
| ||
UDP | 0.0 KBytes | 3.2 MBytes |
| |||
Protocol Distribution | ||||||
IP Distribution |
|
|
IP Service | Port | # Client Sess. | Last Client Peer | # Server Sess. | Last Server Peer |
---|---|---|---|---|---|
https | 443 | 50080/140.2 MBytes | 2C:F0:5D:99:7A:79
![]() |
Client Port | Server Port |
---|---|
Client | Server | Data Sent | Data Rcvd | Active Since | Last Seen | Duration | Inactive | Latency | L7 Proto | Note |
---|---|---|---|---|---|---|---|---|---|---|
CPA-GAROFALO
![]() ![]() ![]() | safebrowsing.googleapis.com
![]() ![]() ![]() | 25.1 KBytes | 21.2 KBytes | Wed Jul 16 14:55:14 2025 | Wed Jul 16 15:33:33 2025 | 38:19 | 7 sec | SYN ACK PUSH |
The color of the host link indicates how recently the host was FIRST seen | ||||
0 to 5 minutes | 5 to 15 minutes | 15 to 30 minutes | 30 to 60 minutes | 60+ minutes |