|
(C) 1998-2007 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 192.168.1.113 [unicast - multihomed ![]() ![]() | |||||
---|---|---|---|---|---|---|
Multihomed Addresses | | |||||
First/Last Seen | Mon Jun 9 04:12:52 2025 - Sat Jun 14 00:19:56 2025 [Inactive since 1:23] | |||||
Main Host MAC Address | 78:D3:8D:FE:81:15 | |||||
Host Location | Local (inside specified/local subnet) | |||||
IP TTL (Time to Live) | 64:64 [~0 hop(s)] | |||||
Total Data Sent | 651.9 KBytes/14,323 Pkts/0 Retran. Pkts [0%] | |||||
Broadcast Pkts Sent | 13,930 Pkts | |||||
Data Sent Stats |
| |||||
IP vs. Non-IP Sent |
| |||||
Total Data Rcvd | 83.5 KBytes/259 Pkts/0 Retran. Pkts [0%] | |||||
Data Rcvd Stats |
| |||||
IP vs. Non-IP Rcvd |
| |||||
Sent vs. Rcvd Pkts |
| |||||
Sent vs. Rcvd Data |
| |||||
Host Healthness (Risk Flags) ![]() ![]() ![]() |
|
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
12 AM | 2.0 KBytes | 1.5 % | 717 | 4.2 % |
11 PM | 5.6 KBytes | 4.3 % | 717 | 4.2 % |
10 PM | 5.6 KBytes | 4.3 % | 717 | 4.2 % |
9 PM | 5.6 KBytes | 4.3 % | 717 | 4.2 % |
8 PM | 5.6 KBytes | 4.3 % | 717 | 4.2 % |
7 PM | 5.6 KBytes | 4.3 % | 717 | 4.2 % |
6 PM | 5.6 KBytes | 4.3 % | 717 | 4.2 % |
5 PM | 5.6 KBytes | 4.3 % | 717 | 4.2 % |
4 PM | 5.6 KBytes | 4.3 % | 717 | 4.2 % |
3 PM | 5.6 KBytes | 4.3 % | 717 | 4.2 % |
2 PM | 5.6 KBytes | 4.3 % | 717 | 4.2 % |
1 PM | 5.6 KBytes | 4.3 % | 717 | 4.2 % |
12 PM | 5.6 KBytes | 4.3 % | 717 | 4.2 % |
11 AM | 5.6 KBytes | 4.3 % | 717 | 4.2 % |
10 AM | 5.6 KBytes | 4.3 % | 717 | 4.2 % |
9 AM | 5.5 KBytes | 4.2 % | 717 | 4.2 % |
8 AM | 5.6 KBytes | 4.3 % | 717 | 4.2 % |
7 AM | 5.6 KBytes | 4.3 % | 717 | 4.2 % |
6 AM | 5.6 KBytes | 4.3 % | 717 | 4.2 % |
5 AM | 5.6 KBytes | 4.3 % | 717 | 4.2 % |
4 AM | 5.6 KBytes | 4.3 % | 717 | 4.2 % |
3 AM | 5.6 KBytes | 4.3 % | 717 | 4.2 % |
2 AM | 5.6 KBytes | 4.3 % | 717 | 4.2 % |
1 AM | 5.6 KBytes | 4.3 % | 717 | 4.2 % |
Total |
|
Protocol | Data Sent | Data Rcvd | ||||
---|---|---|---|---|---|---|
UDP | 19.4 KBytes |
|
83.3 KBytes | ![]() | ||
ICMP | 1.2 KBytes | 0.0 KBytes | ||||
(R)ARP | 631.2 KBytes |
|
0.2 KBytes | |||
Other (Non IP) | 0.1 KBytes | 0.0 KBytes | ||||
Protocol Distribution | ||||||
IP Distribution |
Protocol | Data Sent | Data Rcvd | ||
---|---|---|---|---|
NULL LSAP | 0.1 KBytes | ![]() |
0.0 KBytes |
Data Sent | Data Rcvd |
---|---|
Type | Pkt Sent | Pkt Rcvd |
---|---|---|
Unreach | 12 | 0 |
|
|
# Loc. Req. Sent | # Rem. Req. Sent | # Pos. Reply Rcvd | # Neg. Reply Rcvd | Local RndTrip | Rem RndTrip | |||||
---|---|---|---|---|---|---|---|---|---|---|
DNS | 258 | 100.0% | 0 | 0.0% | 234 | 92.0% | 18 | 7.0% | 10.2 ms - 30.0 sec | 0.0 ms - 0.0 ms |
IP Service | Port | # Client Sess. | Last Client Peer | # Server Sess. | Last Server Peer |
---|---|---|---|---|---|
domain | 53 | 510/81.8 KBytes | 00:24:8C:DE:84:31
![]() |
Client Port | Server Port |
---|---|
Client Port | Server Port |
---|---|