|
(C) 1998-2007 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 200.0.243.10 ![]() ![]() | |||||
---|---|---|---|---|---|---|
First/Last Seen | Fri Jun 13 03:30:18 2025 - Fri Jun 13 23:32:11 2025 [Inactive since 2:01] | |||||
Autonomous System | 10834 | |||||
Domain | advance.com.ar | |||||
Last MAC Address/Router ![]() | 00:24:8C:DE:84:31 | |||||
Origin AS | 10834 | |||||
Host Location | Remote (outside specified/local subnet) | |||||
IP TTL (Time to Live) | 54:54 [~10 hop(s)] | |||||
Total Data Sent | 1.5 MBytes/20,454 Pkts/0 Retran. Pkts [0%] | |||||
Broadcast Pkts Sent | 0 Pkts | |||||
Data Sent Stats |
| |||||
IP vs. Non-IP Sent |
| |||||
Total Data Rcvd | 1.5 MBytes/20,627 Pkts/0 Retran. Pkts [0%] | |||||
Data Rcvd Stats |
| |||||
IP vs. Non-IP Rcvd |
| |||||
Sent vs. Rcvd Pkts |
| |||||
Sent vs. Rcvd Data |
| |||||
Host Type | Name Server ![]() VoIP Host ![]() | |||||
Further Host Information | [ Whois ]
[ ![]() |
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
11 PM | 2.5 KBytes | 0.2 % | 2.5 KBytes | 0.2 % |
10 PM | 103.6 KBytes | 6.6 % | 103.6 KBytes | 6.6 % |
9 PM | 34.0 KBytes | 2.2 % | 34.0 KBytes | 2.1 % |
8 PM | 126.2 KBytes | 8.1 % | 126.2 KBytes | 8.0 % |
7 PM | 89.6 KBytes | 5.7 % | 89.6 KBytes | 5.7 % |
6 PM | 86.8 KBytes | 5.5 % | 86.8 KBytes | 5.5 % |
5 PM | 86.6 KBytes | 5.5 % | 86.6 KBytes | 5.5 % |
4 PM | 140.2 KBytes | 9.0 % | 140.2 KBytes | 8.9 % |
3 PM | 177.7 KBytes | 11.4 % | 177.7 KBytes | 11.2 % |
2 PM | 7.3 KBytes | 0.5 % | 7.3 KBytes | 0.5 % |
1 PM | 150.4 KBytes | 9.6 % | 150.4 KBytes | 9.5 % |
12 PM | 82.5 KBytes | 5.3 % | 86.0 KBytes | 5.4 % |
11 AM | 79.5 KBytes | 5.1 % | 87.5 KBytes | 5.5 % |
10 AM | 17.3 KBytes | 1.1 % | 17.3 KBytes | 1.1 % |
9 AM | 158.2 KBytes | 10.1 % | 158.5 KBytes | 10.0 % |
8 AM | 20.3 KBytes | 1.3 % | 23.9 KBytes | 1.5 % |
7 AM | 103.2 KBytes | 6.6 % | 104.0 KBytes | 6.6 % |
6 AM | 22.4 KBytes | 1.4 % | 22.5 KBytes | 1.4 % |
5 AM | 26.8 KBytes | 1.7 % | 26.8 KBytes | 1.7 % |
4 AM | 20.4 KBytes | 1.3 % | 22.3 KBytes | 1.4 % |
3 AM | 28.7 KBytes | 1.8 % | 28.7 KBytes | 1.8 % |
2 AM | 0 | 0.0 % | 0 | 0.0 % |
1 AM | 0 | 0.0 % | 0 | 0.0 % |
12 AM | 0 | 0.0 % | 0 | 0.0 % |
Total |
Protocol | Data Sent | Data Rcvd | ||
---|---|---|---|---|
UDP | 1.5 MBytes | ![]() |
1.5 MBytes | ![]() |
Protocol Distribution | ||||
IP Distribution |
|
|
# Loc. Req. Rcvd | # Rem. Req. Rcvd | # Pos. Reply Sent | # Neg. Reply Sent | Local RndTrip | Rem RndTrip | |||||
---|---|---|---|---|---|---|---|---|---|---|
DNS | 20,453 | 99.0% | 4 | 0.0% | 20,454 | 100.0% | 0 | 0.0% | 3.1 ms - 482.9 ms | 3.9 ms - 17.2 ms |
IP Service | Port | # Client Sess. | Last Client Peer | # Server Sess. | Last Server Peer |
---|---|---|---|---|---|
domain | 53 | 40911/1.4 MBytes | 70:71:BC:3B:ED:51
![]() | ||
netbios-ns | 137 | 170/11.0 KBytes | 6C:2B:59:4F:BF:EB
![]() | 170/11.0 KBytes | 6C:2B:59:4F:BF:EB
![]() |
Client Port | Server Port |
---|---|