|
(C) 1998-2007 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 200.69.128.1 [unicast] [ Purge Asset ![]() | |||||
---|---|---|---|---|---|---|
First/Last Seen | Mon Jun 9 04:12:45 2025 - Fri Jun 13 23:34:17 2025 [Inactive since 37 sec] | |||||
Autonomous System | 14535 | |||||
Last MAC Address/Router ![]() | 00:24:8C:DE:84:31 | |||||
Origin AS | 14535 | |||||
Host Location | Remote (outside specified/local subnet) | |||||
IP TTL (Time to Live) | 122:122 [~6 hop(s)] | |||||
Total Data Sent | 42.9 MBytes/297,523 Pkts/0 Retran. Pkts [0%] | |||||
Broadcast Pkts Sent | 0 Pkts | |||||
Data Sent Stats |
| |||||
IP vs. Non-IP Sent |
| |||||
Total Data Rcvd | 24.5 MBytes/309,373 Pkts/0 Retran. Pkts [0%] | |||||
Data Rcvd Stats |
| |||||
IP vs. Non-IP Rcvd |
| |||||
Sent vs. Rcvd Pkts |
| |||||
Sent vs. Rcvd Data |
| |||||
Host Type | Name Server ![]() VoIP Host ![]() | |||||
Further Host Information | [ Whois ]
[ ![]() | |||||
Host Healthness (Risk Flags) ![]() ![]() ![]() |
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
11 PM | 33.4 KBytes | 0.4 % | 21.1 KBytes | 0.5 % |
10 PM | 65.1 KBytes | 0.8 % | 42.5 KBytes | 1.0 % |
9 PM | 69.3 KBytes | 0.9 % | 41.6 KBytes | 0.9 % |
8 PM | 69.4 KBytes | 0.9 % | 41.5 KBytes | 0.9 % |
7 PM | 57.9 KBytes | 0.7 % | 34.3 KBytes | 0.8 % |
6 PM | 49.1 KBytes | 0.6 % | 25.8 KBytes | 0.6 % |
5 PM | 50.3 KBytes | 0.6 % | 25.5 KBytes | 0.6 % |
4 PM | 44.3 KBytes | 0.6 % | 23.2 KBytes | 0.5 % |
3 PM | 51.6 KBytes | 0.7 % | 26.3 KBytes | 0.6 % |
2 PM | 52.4 KBytes | 0.7 % | 24.7 KBytes | 0.6 % |
1 PM | 52.2 KBytes | 0.7 % | 24.9 KBytes | 0.6 % |
12 PM | 372.4 KBytes | 4.7 % | 214.4 KBytes | 4.8 % |
11 AM | 571.5 KBytes | 7.2 % | 309.8 KBytes | 6.9 % |
10 AM | 722.0 KBytes | 9.1 % | 385.1 KBytes | 8.6 % |
9 AM | 920.6 KBytes | 11.6 % | 519.5 KBytes | 11.6 % |
8 AM | 747.9 KBytes | 9.5 % | 422.1 KBytes | 9.4 % |
7 AM | 907.5 KBytes | 11.5 % | 521.9 KBytes | 11.7 % |
6 AM | 800.8 KBytes | 10.1 % | 463.7 KBytes | 10.4 % |
5 AM | 1.4 MBytes | 17.8 % | 793.3 KBytes | 17.7 % |
4 AM | 329.7 KBytes | 4.2 % | 190.9 KBytes | 4.3 % |
3 AM | 134.2 KBytes | 1.7 % | 81.3 KBytes | 1.8 % |
2 AM | 130.7 KBytes | 1.7 % | 80.8 KBytes | 1.8 % |
1 AM | 133.2 KBytes | 1.7 % | 81.9 KBytes | 1.8 % |
12 AM | 130.3 KBytes | 1.6 % | 76.8 KBytes | 1.7 % |
Total |
|
Protocol | Data Sent | Data Rcvd | ||||
---|---|---|---|---|---|---|
TCP | 0.0 KBytes | 18.0 KBytes | ||||
UDP | 42.9 MBytes | ![]() |
23.9 MBytes |
| ||
ICMP | 0.0 KBytes | 645.4 KBytes |
| |||
Protocol Distribution | ||||||
IP Distribution |
Type | Pkt Sent | Pkt Rcvd |
---|---|---|
Unreach | 0 | 3,609 |
|
|
# Loc. Req. Rcvd | # Rem. Req. Rcvd | # Pos. Reply Sent | # Neg. Reply Sent | Local RndTrip | Rem RndTrip | |||||
---|---|---|---|---|---|---|---|---|---|---|
DNS | 305,005 | 99.0% | 480 | 0.0% | 292,473 | 98.0% | 5,050 | 1.0% | 0.3 ms - 260027.5 sec | 2.8 ms - 255.1 ms |
IP Service | Port | # Client Sess. | Last Client Peer | # Server Sess. | Last Server Peer |
---|---|---|---|---|---|
domain | 53 | 13184/42.6 MBytes | 3C:7C:3F:15:CB:D6
![]() |
Client Port | Server Port |
---|---|