|
(C) 1998-2007 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 224.0.0.251 ![]() ![]() | |||||
---|---|---|---|---|---|---|
First/Last Seen | Mon Jun 9 04:12:47 2025 - Fri Jun 13 23:37:35 2025 [Inactive since 19 sec] | |||||
Domain | mcast.net | |||||
Last MAC Address/Router ![]() | 01:00:5E:00:00:FB | |||||
Total Data Sent | 0/0 Pkts/0 Retran. Pkts [0%] | |||||
Broadcast Pkts Sent | 0 Pkts | |||||
Multicast Traffic | Rcvd 25.4 MBytes/195,683 Pkts | |||||
Data Sent Stats |
| |||||
Total Data Rcvd | 25.4 MBytes/195,683 Pkts/0 Retran. Pkts [0%] | |||||
Data Rcvd Stats |
| |||||
IP vs. Non-IP Rcvd |
| |||||
Sent vs. Rcvd Pkts |
| |||||
Sent vs. Rcvd Data |
| |||||
Host Healthness (Risk Flags) ![]() ![]() ![]() |
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
11 PM | 0 | 0.0 % | 100.8 KBytes | 2.1 % |
10 PM | 0 | 0.0 % | 156.5 KBytes | 3.3 % |
9 PM | 0 | 0.0 % | 159.4 KBytes | 3.3 % |
8 PM | 0 | 0.0 % | 160.0 KBytes | 3.4 % |
7 PM | 0 | 0.0 % | 161.1 KBytes | 3.4 % |
6 PM | 0 | 0.0 % | 191.8 KBytes | 4.0 % |
5 PM | 0 | 0.0 % | 192.6 KBytes | 4.0 % |
4 PM | 0 | 0.0 % | 198.3 KBytes | 4.2 % |
3 PM | 0 | 0.0 % | 115.5 KBytes | 2.4 % |
2 PM | 0 | 0.0 % | 106.9 KBytes | 2.2 % |
1 PM | 0 | 0.0 % | 111.1 KBytes | 2.3 % |
12 PM | 0 | 0.0 % | 142.6 KBytes | 3.0 % |
11 AM | 0 | 0.0 % | 209.3 KBytes | 4.4 % |
10 AM | 0 | 0.0 % | 266.3 KBytes | 5.6 % |
9 AM | 0 | 0.0 % | 261.4 KBytes | 5.5 % |
8 AM | 0 | 0.0 % | 365.7 KBytes | 7.7 % |
7 AM | 0 | 0.0 % | 336.0 KBytes | 7.1 % |
6 AM | 0 | 0.0 % | 436.6 KBytes | 9.2 % |
5 AM | 0 | 0.0 % | 350.3 KBytes | 7.4 % |
4 AM | 0 | 0.0 % | 331.3 KBytes | 7.0 % |
3 AM | 0 | 0.0 % | 102.1 KBytes | 2.1 % |
2 AM | 0 | 0.0 % | 102.1 KBytes | 2.1 % |
1 AM | 0 | 0.0 % | 101.4 KBytes | 2.1 % |
12 AM | 0 | 0.0 % | 106.2 KBytes | 2.2 % |
Total |
Protocol | Data Sent | Data Rcvd | ||
---|---|---|---|---|
UDP | 0.0 KBytes | 25.4 MBytes | ![]() | |
Protocol Distribution | ||||
IP Distribution |
Received From | IP Address |
---|---|
70:71:BC:72:1F:5B
![]() | |
3C:7C:3F:15:CB:D6
![]() | |
0.0.0.0
![]() | :: |
2C:F0:5D:99:7A:79
![]() | |
192.168.1.198
![]() | 192.168.1.198 |
04:D9:F5:32:79:12
![]() | |
D8:5E:D3:A4:56:93
![]() | |
192.168.1.194
![]() | 192.168.1.194 |
Total Contacts | 9505 |
# Loc. Req. Rcvd | # Rem. Req. Rcvd | # Pos. Reply Sent | # Neg. Reply Sent | Local RndTrip | Rem RndTrip | |||||
---|---|---|---|---|---|---|---|---|---|---|
DNS | 133,651 | 95.0% | 5,753 | 4.0% | 0 | 0.0% | 0 | 0.0% | 0.0 ms - 0.0 ms | 0.0 ms - 0.0 ms |
Client Port | Server Port |
---|---|