|
(C) 1998-2007 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 31.13.94.52 ![]() ![]() | |||||
---|---|---|---|---|---|---|
First/Last Seen | Mon Jun 9 04:27:23 2025 - Fri Jun 13 23:37:07 2025 [Inactive since 3 sec] | |||||
Domain | whatsapp.com | |||||
Last MAC Address/Router ![]() | 00:24:8C:DE:84:31 | |||||
Host Location | Remote (outside specified/local subnet) | |||||
IP TTL (Time to Live) | 56:56 [~8 hop(s)] | |||||
Total Data Sent | 1.5 GBytes/1,475,236 Pkts/0 Retran. Pkts [0%] | |||||
Broadcast Pkts Sent | 0 Pkts | |||||
Data Sent Stats |
| |||||
IP vs. Non-IP Sent |
| |||||
Total Data Rcvd | 102.4 MBytes/947,988 Pkts/0 Retran. Pkts [0%] | |||||
Data Rcvd Stats |
| |||||
IP vs. Non-IP Rcvd |
| |||||
Sent vs. Rcvd Pkts |
| |||||
Sent vs. Rcvd Data |
| |||||
Host Type | HTTP Server ![]() | |||||
Further Host Information | [ Whois ]
[ ![]() | |||||
Host Healthness (Risk Flags) ![]() ![]() ![]() |
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
11 PM | 38.6 KBytes | 0.0 % | 36.5 KBytes | 0.2 % |
10 PM | 63.1 KBytes | 0.0 % | 60.3 KBytes | 0.3 % |
9 PM | 132.1 KBytes | 0.0 % | 69.6 KBytes | 0.4 % |
8 PM | 69.8 KBytes | 0.0 % | 62.3 KBytes | 0.4 % |
7 PM | 66.5 KBytes | 0.0 % | 63.3 KBytes | 0.4 % |
6 PM | 231.6 KBytes | 0.1 % | 86.1 KBytes | 0.5 % |
5 PM | 188.3 KBytes | 0.1 % | 84.3 KBytes | 0.5 % |
4 PM | 337.4 KBytes | 0.1 % | 89.6 KBytes | 0.5 % |
3 PM | 940.9 KBytes | 0.4 % | 118.9 KBytes | 0.7 % |
2 PM | 274.1 KBytes | 0.1 % | 91.6 KBytes | 0.5 % |
1 PM | 1.3 MBytes | 0.5 % | 152.0 KBytes | 0.9 % |
12 PM | 6.2 MBytes | 2.4 % | 487.5 KBytes | 2.8 % |
11 AM | 19.3 MBytes | 7.4 % | 1.0 MBytes | 6.1 % |
10 AM | 48.8 MBytes | 18.6 % | 2.3 MBytes | 13.5 % |
9 AM | 17.7 MBytes | 6.8 % | 1.3 MBytes | 7.8 % |
8 AM | 10.4 MBytes | 4.0 % | 1.0 MBytes | 6.1 % |
7 AM | 28.4 MBytes | 10.9 % | 1.7 MBytes | 10.1 % |
6 AM | 27.1 MBytes | 10.4 % | 2.6 MBytes | 15.3 % |
5 AM | 83.3 MBytes | 31.9 % | 4.7 MBytes | 27.6 % |
4 AM | 16.6 MBytes | 6.4 % | 792.7 KBytes | 4.6 % |
3 AM | 28.5 KBytes | 0.0 % | 28.4 KBytes | 0.2 % |
2 AM | 29.9 KBytes | 0.0 % | 30.1 KBytes | 0.2 % |
1 AM | 38.6 KBytes | 0.0 % | 34.7 KBytes | 0.2 % |
12 AM | 28.3 KBytes | 0.0 % | 29.2 KBytes | 0.2 % |
Total |
|
Protocol | Data Sent | Data Rcvd | ||||
---|---|---|---|---|---|---|
TCP | 1.5 GBytes | ![]() |
98.4 MBytes |
| ||
UDP | 0.0 KBytes | 4.0 MBytes |
| |||
Protocol Distribution | ||||||
IP Distribution |
|
|
IP Service | Port | # Client Sess. | Last Client Peer | # Server Sess. | Last Server Peer |
---|---|---|---|---|---|
https | 443 | 19001/1.5 GBytes | 2C:F0:5D:99:7A:79
![]() |
Client Port | Server Port |
---|---|
Client | Server | Data Sent | Data Rcvd | Active Since | Last Seen | Duration | Inactive | Latency | L7 Proto | Note |
---|---|---|---|---|---|---|---|---|---|---|
CPA-GAROFALO
![]() ![]() ![]() | web.whatsapp.com
![]() ![]() ![]() | 333.0 KBytes | 694.0 KBytes | Fri Jun 13 13:25:20 2025 | Fri Jun 13 23:37:07 2025 | 10:11:47 | 3 sec | SYN ACK PUSH | ||
CPA-GAROFALO
![]() ![]() ![]() | web.whatsapp.com
![]() ![]() ![]() | 268.8 KBytes | 349.7 KBytes | Fri Jun 13 13:27:25 2025 | Fri Jun 13 23:36:52 2025 | 10:09:27 | 18 sec | SYN ACK PUSH |
The color of the host link indicates how recently the host was FIRST seen | ||||
0 to 5 minutes | 5 to 15 minutes | 15 to 30 minutes | 30 to 60 minutes | 60+ minutes |