|
(C) 1998-2007 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 4.207.247.138 ![]() ![]() | |||||
---|---|---|---|---|---|---|
First/Last Seen | Mon Jul 14 06:47:55 2025 - Wed Jul 16 22:48:00 2025 [Inactive since 13 sec] | |||||
Autonomous System | 1 | |||||
Domain | wns.windows.com | |||||
Last MAC Address/Router ![]() | 00:24:8C:DE:84:31 | |||||
Origin AS | 1 | |||||
Host Location | Remote (outside specified/local subnet) | |||||
IP TTL (Time to Live) | 107:112 [~21 hop(s)] | |||||
Total Data Sent | 2.0 MBytes/9,543 Pkts/0 Retran. Pkts [0%] | |||||
Broadcast Pkts Sent | 0 Pkts | |||||
Data Sent Stats |
| |||||
IP vs. Non-IP Sent |
| |||||
Total Data Rcvd | 1.6 MBytes/16,170 Pkts/0 Retran. Pkts [0%] | |||||
Data Rcvd Stats |
| |||||
IP vs. Non-IP Rcvd |
| |||||
Sent vs. Rcvd Pkts |
| |||||
Sent vs. Rcvd Data |
| |||||
Host Type | HTTP Server ![]() | |||||
Further Host Information | [ Whois ]
[ ![]() | |||||
Host Healthness (Risk Flags) ![]() ![]() ![]() |
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
10 PM | 25.0 KBytes | 3.4 % | 21.8 KBytes | 3.7 % |
9 PM | 31.9 KBytes | 4.3 % | 26.0 KBytes | 4.4 % |
8 PM | 32.7 KBytes | 4.4 % | 26.5 KBytes | 4.4 % |
7 PM | 38.4 KBytes | 5.2 % | 30.5 KBytes | 5.1 % |
6 PM | 33.0 KBytes | 4.5 % | 26.6 KBytes | 4.5 % |
5 PM | 26.5 KBytes | 3.6 % | 21.9 KBytes | 3.7 % |
4 PM | 14.6 KBytes | 2.0 % | 13.9 KBytes | 2.3 % |
3 PM | 15.3 KBytes | 2.1 % | 14.7 KBytes | 2.5 % |
2 PM | 16.2 KBytes | 2.2 % | 15.3 KBytes | 2.6 % |
1 PM | 18.6 KBytes | 2.5 % | 16.4 KBytes | 2.7 % |
12 PM | 23.8 KBytes | 3.2 % | 20.1 KBytes | 3.4 % |
11 AM | 49.8 KBytes | 6.8 % | 38.8 KBytes | 6.5 % |
10 AM | 36.1 KBytes | 4.9 % | 29.1 KBytes | 4.9 % |
9 AM | 35.6 KBytes | 4.8 % | 31.5 KBytes | 5.3 % |
8 AM | 41.4 KBytes | 5.6 % | 35.3 KBytes | 5.9 % |
7 AM | 40.3 KBytes | 5.5 % | 34.4 KBytes | 5.8 % |
6 AM | 58.1 KBytes | 7.9 % | 44.1 KBytes | 7.4 % |
5 AM | 54.1 KBytes | 7.3 % | 37.2 KBytes | 6.3 % |
4 AM | 19.7 KBytes | 2.7 % | 15.4 KBytes | 2.6 % |
3 AM | 52.7 KBytes | 7.1 % | 37.4 KBytes | 6.3 % |
2 AM | 30.8 KBytes | 4.2 % | 22.9 KBytes | 3.8 % |
1 AM | 13.5 KBytes | 1.8 % | 11.1 KBytes | 1.9 % |
12 AM | 14.2 KBytes | 1.9 % | 11.9 KBytes | 2.0 % |
11 PM | 14.9 KBytes | 2.0 % | 12.3 KBytes | 2.1 % |
Total |
|
Protocol | Data Sent | Data Rcvd | ||
---|---|---|---|---|
TCP | 2.0 MBytes | ![]() |
1.6 MBytes | ![]() |
Protocol Distribution | ||||
IP Distribution |
|
|
IP Service | Port | # Client Sess. | Last Client Peer | # Server Sess. | Last Server Peer |
---|---|---|---|---|---|
https | 443 | 16308/2.2 MBytes | 2C:F0:5D:99:7A:79
![]() |
Client Port | Server Port |
---|---|
Client | Server | Data Sent | Data Rcvd | Active Since | Last Seen | Duration | Inactive | Latency | L7 Proto | Note |
---|---|---|---|---|---|---|---|---|---|---|
CPA-GAROFALO
![]() ![]() ![]() | wns2-bl2p.wns.windows.com
![]() ![]() ![]() | 194.2 KBytes | 231.5 KBytes | Wed Jul 16 05:32:50 2025 | Wed Jul 16 22:48:00 2025 | 17:15:10 | 13 sec | SYN ACK PUSH |
The color of the host link indicates how recently the host was FIRST seen | ||||
0 to 5 minutes | 5 to 15 minutes | 15 to 30 minutes | 30 to 60 minutes | 60+ minutes |