|
(C) 1998-2007 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 46.151.194.96 ![]() ![]() | |||||
---|---|---|---|---|---|---|
First/Last Seen | Wed Jun 11 06:55:19 2025 - Sat Jun 14 00:12:51 2025 [Inactive since 5 sec] | |||||
Domain | net.anydesk.com | |||||
Last MAC Address/Router ![]() | 00:24:8C:DE:84:31 | |||||
OS Name | ![]() | |||||
Host Location | Remote (outside specified/local subnet) | |||||
IP TTL (Time to Live) | 56:56 [~8 hop(s)] | |||||
Total Data Sent | 1.7 MBytes/27,363 Pkts/0 Retran. Pkts [0%] | |||||
Broadcast Pkts Sent | 0 Pkts | |||||
Data Sent Stats |
| |||||
IP vs. Non-IP Sent |
| |||||
Total Data Rcvd | 1.6 MBytes/27,369 Pkts/0 Retran. Pkts [0%] | |||||
Data Rcvd Stats |
| |||||
IP vs. Non-IP Rcvd |
| |||||
Sent vs. Rcvd Pkts |
| |||||
Sent vs. Rcvd Data |
| |||||
Host Type | HTTP Server ![]() | |||||
Further Host Information | [ Whois ]
[ ![]() |
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
12 AM | 5.8 KBytes | 0.9 % | 5.4 KBytes | 0.9 % |
11 PM | 26.6 KBytes | 4.3 % | 24.9 KBytes | 4.3 % |
10 PM | 26.4 KBytes | 4.2 % | 24.7 KBytes | 4.2 % |
9 PM | 26.6 KBytes | 4.3 % | 24.9 KBytes | 4.3 % |
8 PM | 26.6 KBytes | 4.3 % | 24.9 KBytes | 4.3 % |
7 PM | 26.4 KBytes | 4.2 % | 24.7 KBytes | 4.2 % |
6 PM | 26.9 KBytes | 4.3 % | 25.1 KBytes | 4.3 % |
5 PM | 26.5 KBytes | 4.3 % | 24.8 KBytes | 4.3 % |
4 PM | 26.9 KBytes | 4.3 % | 25.3 KBytes | 4.3 % |
3 PM | 26.9 KBytes | 4.3 % | 25.3 KBytes | 4.3 % |
2 PM | 26.5 KBytes | 4.3 % | 24.8 KBytes | 4.3 % |
1 PM | 26.5 KBytes | 4.3 % | 24.8 KBytes | 4.3 % |
12 PM | 26.7 KBytes | 4.3 % | 25.0 KBytes | 4.3 % |
11 AM | 26.7 KBytes | 4.3 % | 25.0 KBytes | 4.3 % |
10 AM | 27.0 KBytes | 4.3 % | 25.4 KBytes | 4.4 % |
9 AM | 27.1 KBytes | 4.3 % | 25.3 KBytes | 4.3 % |
8 AM | 27.1 KBytes | 4.4 % | 25.7 KBytes | 4.4 % |
7 AM | 26.8 KBytes | 4.3 % | 25.1 KBytes | 4.3 % |
6 AM | 26.7 KBytes | 4.3 % | 24.9 KBytes | 4.3 % |
5 AM | 29.6 KBytes | 4.8 % | 27.1 KBytes | 4.6 % |
4 AM | 26.6 KBytes | 4.3 % | 24.9 KBytes | 4.3 % |
3 AM | 26.4 KBytes | 4.2 % | 24.7 KBytes | 4.2 % |
2 AM | 26.6 KBytes | 4.3 % | 24.8 KBytes | 4.3 % |
1 AM | 26.8 KBytes | 4.3 % | 25.1 KBytes | 4.3 % |
Total |
|
Protocol | Data Sent | Data Rcvd | ||
---|---|---|---|---|
TCP | 1.7 MBytes | ![]() |
1.6 MBytes | ![]() |
Protocol Distribution | ||||
IP Distribution |
|
|
IP Service | Port | # Client Sess. | Last Client Peer | # Server Sess. | Last Server Peer |
---|---|---|---|---|---|
https | 443 | 23463/38.3 KBytes | 70:71:BC:31:70:0B
![]() |
Client Port | Server Port |
---|---|
Client | Server | Data Sent | Data Rcvd | Active Since | Last Seen | Duration | Inactive | Latency | L7 Proto | Note |
---|---|---|---|---|---|---|---|---|---|---|
CPA-RMIRONIUK
![]() ![]() | relay-8470001d.net.anydesk.com
![]() ![]() | 410.6 KBytes | 503.1 KBytes | Fri Jun 13 00:19:41 2025 | Sat Jun 14 00:12:51 2025 | 23:53:10 | 5 sec | SYN ACK PUSH |
The color of the host link indicates how recently the host was FIRST seen | ||||
0 to 5 minutes | 5 to 15 minutes | 15 to 30 minutes | 30 to 60 minutes | 60+ minutes |