|
(C) 1998-2007 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 64.233.186.188 ![]() ![]() | |||||
---|---|---|---|---|---|---|
First/Last Seen | Fri Jun 13 02:01:21 2025 - Sat Jun 14 08:43:49 2025 [Inactive since 28 sec] | |||||
Domain | google.com | |||||
Last MAC Address/Router ![]() | 00:24:8C:DE:84:31 | |||||
OS Name | ![]() | |||||
Host Location | Remote (outside specified/local subnet) | |||||
IP TTL (Time to Live) | 107:122 [~21 hop(s)] | |||||
Total Data Sent | 419.6 KBytes/3,916 Pkts/0 Retran. Pkts [0%] | |||||
Broadcast Pkts Sent | 0 Pkts | |||||
Data Sent Stats |
| |||||
IP vs. Non-IP Sent |
| |||||
Total Data Rcvd | 252.7 KBytes/3,935 Pkts/0 Retran. Pkts [0%] | |||||
Data Rcvd Stats |
| |||||
IP vs. Non-IP Rcvd |
| |||||
Sent vs. Rcvd Pkts |
| |||||
Sent vs. Rcvd Data |
| |||||
Host Type | HTTP Server ![]() | |||||
Further Host Information | [ Whois ]
[ ![]() |
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
8 AM | 4.2 KBytes | 1.9 % | 3.6 KBytes | 2.4 % |
7 AM | 5.4 KBytes | 2.5 % | 5.0 KBytes | 3.3 % |
6 AM | 5.4 KBytes | 2.5 % | 5.0 KBytes | 3.3 % |
5 AM | 6.0 KBytes | 2.8 % | 5.0 KBytes | 3.3 % |
4 AM | 5.8 KBytes | 2.7 % | 5.1 KBytes | 3.3 % |
3 AM | 5.8 KBytes | 2.7 % | 5.1 KBytes | 3.3 % |
2 AM | 5.7 KBytes | 2.6 % | 4.9 KBytes | 3.2 % |
1 AM | 5.4 KBytes | 2.5 % | 5.0 KBytes | 3.3 % |
12 AM | 5.4 KBytes | 2.5 % | 5.0 KBytes | 3.3 % |
11 PM | 5.4 KBytes | 2.5 % | 5.0 KBytes | 3.3 % |
10 PM | 5.4 KBytes | 2.5 % | 5.0 KBytes | 3.3 % |
9 PM | 5.4 KBytes | 2.5 % | 5.0 KBytes | 3.3 % |
8 PM | 5.4 KBytes | 2.5 % | 5.0 KBytes | 3.3 % |
7 PM | 5.4 KBytes | 2.5 % | 5.0 KBytes | 3.3 % |
6 PM | 5.4 KBytes | 2.5 % | 5.0 KBytes | 3.3 % |
5 PM | 5.4 KBytes | 2.5 % | 5.0 KBytes | 3.3 % |
4 PM | 5.4 KBytes | 2.5 % | 5.0 KBytes | 3.3 % |
3 PM | 5.7 KBytes | 2.6 % | 5.0 KBytes | 3.3 % |
2 PM | 9.2 KBytes | 4.2 % | 5.3 KBytes | 3.5 % |
1 PM | 5.7 KBytes | 2.6 % | 4.9 KBytes | 3.2 % |
12 PM | 12.8 KBytes | 5.9 % | 7.5 KBytes | 4.9 % |
11 AM | 26.8 KBytes | 12.3 % | 13.4 KBytes | 8.8 % |
10 AM | 27.4 KBytes | 12.6 % | 14.8 KBytes | 9.7 % |
9 AM | 37.9 KBytes | 17.4 % | 17.4 KBytes | 11.5 % |
Total |
|
Protocol | Data Sent | Data Rcvd | ||
---|---|---|---|---|
TCP | 419.6 KBytes | ![]() |
252.7 KBytes | ![]() |
Protocol Distribution | ||||
IP Distribution |
|
|
IP Service | Port | # Client Sess. | Last Client Peer | # Server Sess. | Last Server Peer |
---|---|---|---|---|---|
https | 443 | 3913/201.5 KBytes | 2C:F0:5D:99:7A:79
![]() |
Client Port | Server Port |
---|---|
Client | Server | Data Sent | Data Rcvd | Active Since | Last Seen | Duration | Inactive | Latency | L7 Proto | Note |
---|---|---|---|---|---|---|---|---|---|---|
CPA-GAROFALO
![]() ![]() ![]() | mtalk.google.com
![]() ![]() | 111.7 KBytes | 231.9 KBytes | Fri Jun 13 02:02:03 2025 | Sat Jun 14 08:43:49 2025 | 1 day 6:41:46 | 28 sec | SYN ACK PUSH |
The color of the host link indicates how recently the host was FIRST seen | ||||
0 to 5 minutes | 5 to 15 minutes | 15 to 30 minutes | 30 to 60 minutes | 60+ minutes |