|
(C) 1998-2007 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 192.168.1.249 [unicast] [ Purge Asset ![]() | |||||
---|---|---|---|---|---|---|
First/Last Seen | Mon Jun 9 04:12:49 2025 - Sat Jun 14 13:07:17 2025 [Inactive since 9 sec] | |||||
MAC Address ![]() | A0:BD:1D:0C:13:0B | |||||
Host Location | Local (inside specified/local subnet) | |||||
IP TTL (Time to Live) | 64:64 [~0 hop(s)] | |||||
Total Data Sent | 1.8 MBytes/40,653 Pkts/0 Retran. Pkts [0%] | |||||
Broadcast Pkts Sent | 40,580 Pkts | |||||
Data Sent Stats |
| |||||
IP vs. Non-IP Sent |
| |||||
Total Data Rcvd | 5.7 KBytes/47 Pkts/0 Retran. Pkts [0%] | |||||
Data Rcvd Stats |
| |||||
IP vs. Non-IP Rcvd |
| |||||
Sent vs. Rcvd Pkts |
| |||||
Sent vs. Rcvd Data |
| |||||
Host Healthness (Risk Flags) ![]() ![]() ![]() |
|
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
1 PM | 2.1 KBytes | 0.5 % | 0 | 0.0 % |
12 PM | 16.8 KBytes | 4.3 % | 0 | 0.0 % |
11 AM | 16.7 KBytes | 4.3 % | 0 | 0.0 % |
10 AM | 16.7 KBytes | 4.3 % | 0 | 0.0 % |
9 AM | 16.7 KBytes | 4.3 % | 0 | 0.0 % |
8 AM | 16.7 KBytes | 4.3 % | 0 | 0.0 % |
7 AM | 16.7 KBytes | 4.3 % | 0 | 0.0 % |
6 AM | 16.7 KBytes | 4.3 % | 0 | 0.0 % |
5 AM | 16.7 KBytes | 4.3 % | 0 | 0.0 % |
4 AM | 16.7 KBytes | 4.3 % | 0 | 0.0 % |
3 AM | 16.8 KBytes | 4.4 % | 381 | 100.0 % |
2 AM | 16.7 KBytes | 4.3 % | 0 | 0.0 % |
1 AM | 16.7 KBytes | 4.3 % | 0 | 0.0 % |
12 AM | 16.7 KBytes | 4.3 % | 0 | 0.0 % |
11 PM | 16.7 KBytes | 4.3 % | 0 | 0.0 % |
10 PM | 16.7 KBytes | 4.3 % | 0 | 0.0 % |
9 PM | 16.7 KBytes | 4.3 % | 0 | 0.0 % |
8 PM | 16.7 KBytes | 4.3 % | 0 | 0.0 % |
7 PM | 16.7 KBytes | 4.3 % | 0 | 0.0 % |
6 PM | 16.7 KBytes | 4.3 % | 0 | 0.0 % |
5 PM | 16.7 KBytes | 4.3 % | 0 | 0.0 % |
4 PM | 16.7 KBytes | 4.3 % | 0 | 0.0 % |
3 PM | 16.7 KBytes | 4.3 % | 0 | 0.0 % |
2 PM | 16.7 KBytes | 4.3 % | 0 | 0.0 % |
Total |
|
Protocol | Data Sent | Data Rcvd | ||||
---|---|---|---|---|---|---|
UDP | 2.3 KBytes | 5.3 KBytes |
| |||
ICMP | 3.7 KBytes | 0.0 KBytes | ||||
(R)ARP | 1.8 MBytes | ![]() |
0.4 KBytes |
| ||
Protocol Distribution | ||||||
IP Distribution |
Type | Pkt Sent | Pkt Rcvd |
---|---|---|
Unreach | 26 | 0 |
|
|
# Loc. Req. Sent | # Rem. Req. Sent | # Pos. Reply Rcvd | # Neg. Reply Rcvd | Local RndTrip | Rem RndTrip | |||||
---|---|---|---|---|---|---|---|---|---|---|
DNS | 30 | 100.0% | 0 | 0.0% | 9 | 28.0% | 23 | 71.0% | 0.2 ms - 30.0 sec | 0.0 ms - 0.0 ms |
IP Service | Port | # Client Sess. | Last Client Peer | # Server Sess. | Last Server Peer |
---|---|---|---|---|---|
domain | 53 | 62/5.1 KBytes | 00:24:8C:DE:84:31
![]() |
Client Port | Server Port |
---|---|
Client Port | Server Port |
---|---|